RARE Find. Way too many updates to put in this space. Nearly all redone, must see! Lots of natural to overlook 1.9 acre lot. Room for extra building, garden, volleyball if you want (your call). Also, lot has separate deed, so you could do whatever.
| MLS # | 1721687 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 102 |
| Listing Provided By | simpler.realestate | Joe K Bradshaw |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,989 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 1.90 |
| State | KY |
|---|---|
| County | Jefferson |
| City | Jeffersontown |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Listing VS Median (in 40299) | |
Price: $570,000 low | high Med: $389,950 sqft: 1,989 low | high Med: 1,929 $ / sqft: $287 low | high Med: $210 On site: 102 low | high Med: 22.5 | |
| State | KY |
|---|---|
| County | Jefferson |
| City | Jeffersontown |
| Zip Code | 40299 |
| Area | 07 FernCreek | Hikes Point | Jeffersontown |
| Listing VS Median (in 40299) | |
Price: $570,000 low | high Med: $389,950 sqft: 1,989 low | high Med: 1,929 $ / sqft: $287 low | high Med: $210 On site: 102 low | high Med: 22.5 | |