New ListingA well maintained 2009 32'X66' Champion doublewide with three bedrooms, two bathrooms, living room, laundry room, eat-in-kitchen, walk-in closets. It is sitting on 28 acres+/-. Boundaries and acreage to be determined by the buyer. Land is very flat around the home with a nice sized pond in back. There is a 24'X24' detached garage with a four-ton Atlas lift. Two 12'X24 storage buildings. Great for someone wanting a mini farm. Seclude with a lot of amenities already there. Great place for someone to run a few animals. Only approximately twelve miles from town. Metal roof was put on in 2018, electric water heater in 2021, disposal is new, refrigerator four years old, dishwasher two years old, and the flooring in the house is engineered bamboo.
| MLS # | 26027274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 3 |
| Listing Provided By | Anderson's Premier Realty | Dennis L Anderson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,112 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 19.00 |
| Property View | Farm, Mountain(s), Rural, Trees, |
| Rooms Total | 8 |
|---|---|
| Cooling | Electric, Heat Pump |
| Heating | Electric, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Primary Downstairs, Walk-In Closet(s) |
| Window Features | Insulated Windows |
| Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator |
| Exterior Features | Garden, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Lot Features | Few Trees, Secluded |
| Fencing | Partial |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached Carport, Detached Garage, Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Septic Tank |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley East |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $329,500 low | high Med: $299,900 sqft: 2,112 low | high Med: 2,008 $ / sqft: $156 low | high Med: $168 On site: 3 low | high Med: 137.5 | |
| State | KY |
|---|---|
| County | Whitley |
| City | Williamsburg |
| Zip Code | 40769 |
| Area | 068 Whitley County |
| Subarea | Whitley County |
| Community Name | Rural |
| School District | Whitley County |
| Elementary School | Whitley East |
| High School | Whitley County |
| Listing VS Median (in Rural) | |
Price: $329,500 low | high Med: $299,900 sqft: 2,112 low | high Med: 2,008 $ / sqft: $156 low | high Med: $168 On site: 3 low | high Med: 137.5 | |